| carénage ( sans convoyeur) | Carbone : 749,00 € Poly : 382,00 € |
|
| convoyeur ( paire ) | Carbone : 371,00 € Poly : 204,00 € |
|
| tête de fourche | Carbone : 154,00 € Poly : 77,00 € |
|
| flanc ( sans retour ) | Carbone : 230,00 € Poly : 128,00 € |
|
| selle mono ou bi place | Carbone : 282,00 € Poly : 230,00 € |
|
| garde boue AV | Carbone : 170,00 € Poly : 89,00 € |
|
| retour de flanc ( le côté ) | Carbone : 89,00 € Poly : 46,00 € |
|
| protection de cadre ( paire ) | Carbone : 112,00 € | |
| protection de bras ( paire ) | Carbone : 141,00 € | |
| cache tableau de bord | Carbone : 65,00 € | |
| ecope tête de fourche | Carbone : 67,00 € Poly : 42,00 € |
|
| réservoir | Carbone : 1 187,00 € | |
| cache chaîne | Carbone : 77,00 € | |
| garde boue AR | Carbone : 170,00 € Poly : 90,00 € |
|
| sabot | Carbone : 230,00 € Poly : 128,00 € |

